Monopoly GO’s Marvel season is about collecting cash and dice in events alongside famous superheroes, with Claw Course being Wolverine’s time to shine. Unlike previous events, Claw Course has a whopping 50 rewards to claim, making climbing through its ranks more important than ever and winning the final prize.
All Claw Course tournament rewards in Monopoly GO
Monopoly GO’s Claw Course tournament has 50 reward tiers to claim until October 1, 2024. This one has far more rewards than usual, with 24,865 dice and five sticker packs available. Here’s the complete list of Claw Course tournament rewards.
1 | 15 | Cash |
2 | 40 | 40 Dice Rolls |
3 | 60 | Cash |
4 | 120 | One-Star Sticker Pack |
5 | 180 | Cash |
6 | 250 | 125 Dice Rolls |
7 | 300 | Five minutes of High Roller |
8 | 375 | 200 Dice Rolls |
9 | 415 | Cash |
10 | 450 | Two-Star Sticker Pack |
11 | 525 | Cash |
12 | 600 | 275 Dice Rolls |
13 | 560 | Five minutes of Cash Boost |
14 | 675 | Three-Star Sticker Pack |
15 | 606 | Cash |
16 | 780 | 350 Dice Rolls |
17 | 825 | Cash |
18 | 1,050 | 450 Dice Rolls |
19 | 750 | 25 minutes of Mega Heist |
20 | 1,050 | Four-Star Sticker Pack |
21 | 1,125 | Cash |
22 | 1,425 | 600 Dice Rolls |
23 | 1,050 | 10 minutes of High Roller |
24 | 1,650 | 675 Dice Rolls |
25 | 1,500 | Cash |
26 | 1,800 | Four-Star Sticker Pack |
27 | 1,650 | Cash |
28 | 1,875 | 750 Dice Rolls |
29 | 1,425 | 10 minutes of Cash Boost |
30 | 2,200 | 850 Dice Rolls |
31 | 2,100 | Cash |
32 | 2,800 | 1,100 Dice Rolls |
33 | 2,400 | Cash |
34 | 3,300 | 1,250 Dice Rolls |
35 | 1,950 | 40 minutes of Mega Heist |
36 | 4,000 | 1,400 Dice Rolls |
37 | 2,700 | Cash |
38 | 4,800 | 1,650 Dice Rolls |
39 | 3,200 | Cash |
40 | 5,500 | 1,900 Dice Rolls |
41 | 2,000 | 20 minutes of Lucky Chance |
42 | 6,000 | 2,000 Dice Rolls |
43 | 3,400 | Cash |
44 | 6,500 | 2,200 Dice Rolls |
45 | 4,000 | Cash |
46 | 7,500 | 2,400 Dice Rolls |
47 | 6,500 | 10 minutes of Roll Match |
48 | 8,500 | 2,650 Dice Rolls |
49 | 6,500 | Cash |
50 | 12,000 | 4,000 Dice Rolls |
Despite Peg-E’s prize drop wrapping up today, this tournament has far more reward tiers than usual. In previous seasons, tournaments only had around 25 to 30 milestones, giving upwards of 4,000 dice. Despite only being a two-day event, this one has double the tiers and dice, making your point-collecting strategies more important than ever.
How to score points during Claw Course
During Monopoly GO’s Claw Course tournament, you’ll score points using railroad tiles. Landing on these spaces initiates Landmark Shutdown and Bank Heist minigames, with the outcomes determining your points. Below is every result and their values:
- Shutdown – Blocked: Two points
- Shutdown – Success: Four points
- Bank Heist – Small: Four points
- Bank Heist – Large: Six points
- Bank Heist – Bankrupt: Eight points
You can raise these points by increasing your dice multiplier. However, bumping up your multiplier requires having enough dice to surpass your usual limit, which you can do by collecting some in ongoing banner events and dice reward links.
Destructoid is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy