Most rods in Fisch aren’t worth the investment, and wasting your time and money on them can set you back immensely. So, it’s best to focus on just a few rods that you’ll use for a long time. To help you decide which rods to buy, here is our definitive Roblox Fisch rod tier list!
Fisch Roblox Rod Tier List – Northern Expedition Update
Our Fisch rod tier list is in the image above. The tier list ranks all rods from best to worst based on their overall usefulness, cost, stats, and money/EXP farming potential. To learn which enchants are best for each rod, check out our rod enchant guide.
Lure: 50% Luck: 160% Control: 0.175 Resilience: 15% Max Kg: 75,000 | Every 30s, has a 10% chance to grant a +150% Luck boost for 10s. If a catch is missed, have a 15% chance of immediately catching a higher rarity fish. Has a 20% chance to catch Greedy fish (x4 value). | + Very good passive + Very good money-making + Really good stats + Best rod in the game – Hard to craft | |
Heaven’s Rod | Lure: 30% Luck: 225% Control: 0.2 Resilience: 30% Max Kg: Inf. | 15% chance to catch a Heavenly fish (5x value). | + Insane stats + Good money-making passive + Catching fish is trivial – Low Lure Speed – Expensive |
Rod of the Forgotten Fang | Lure: 78% Luck: 145% Control: 0.22 Resilience: 25% Max Kg: Inf. | After 3 perfect catches, triggers a Megalodon to jump out and deliver a higher tier fish with a 15-20% size buff. | + Insane stats + OP passive + One of the best rods in the game – Hard to craft |
Rod of the Depths | Lure: 65% Luck: 130% Control: 0.15 Resilience: 10% Max Kg: 30,000 | Gives you a duplicate/mutation/another fish from the biome every 3 catches. | + No-Life Rod for the masses + Really good for farming EXP + Can catch anything easily – Not the best money-making ability – Much higher cost than the Trident Rod |
No-Life Rod | Lure: 90% Luck: 105% Control: 0.23 Resilience: 10% Max Kg: Inf. | High chance for caught fish to have the Hexed mutation (1.5x Value). Has a chance to stab a fish while catching it, briefly stunning it and increasing progress. | + Very good stats + Instant catch with most bait + OP passive + Very good money-farming with Abyssal enchant – Hard to get |
Trident Rod | Lure: 20% Luck: 150% Control: 0 Resilience: 0% Max Kg: 6,000 | All fish have a 30% chance to be Atlantean (3x value). Has a chance to stab a fish while catching it, briefly stunning it and increasing progress. | + Good Lure Speed and Luck + Passive allows you to catch even the hardest fish with ease + Very good money-making – Outclassed by most other end-game rods |
S+ Tier Rods in Fisch
Aurora Rod | Lure: 10% Luck: 60% Control: 0.06 Resilience: 6% Max Kg: 6,000 | 15% Chance for caught fish to have the Aurora mutation (7.5x Value). Boosted chance during the Aurora event. | + Best money-making during an Aurora + Better stats than the Mythical Rod – Hard to catch difficult – Outclassed by most other end-game rods |
Mythical Rod | Lure: 0% Luck: 45% Control: 0.05 Resilience: 0% Max Kg: 2,000 | All fish have a 30% chance to be Mythical (4.5x value). | + Extremely easy to get + One of the best money-making rods – Hard to catch difficult – Outclassed by most other end-game rods |
Summit Rod | Lure: 15% Luck: 75% Control: 0.25 Resilience: 15% Max Kg: 200,000 | / | + Very easy to get + Extremely good stats – No passive |
Arctic Rod | Lure: 45% Luck: 65% Control: 0.18 Resilience: 15% Max Kg: 80,000 | / | + Very easy to get + Extremely good stats – No passive |
| Lure: 50% Luck: 60% Control: 0.15 Resilience: 20% Max Kg: 75,000 | / | + Very easy to get + Good stats – No passive |
Voyager Rod | Lure: 25% Luck: 85% Control: 0 Resilience: 10% Max Kg: Inf. | All fish have a 25% chance to be Fossilised (lasers fish with an orbital canon). | + Solid money making passive – Garbage stats – Hard to craft |
Celestial Rod | Lure: 35% Luck: 60% Control: 0.07 Resilience: 5% Max Kg: Inf. | After catching 85 fish, get a 5 minute boost of +50% Luck, +30% Lure Speed, and +30% XP. All caught fish will have the Celestial mutation during that time. | + Good passive + Good stats + Inf. weight limit – Hard to catch difficult fish – Hard to craft |
Avalanche Rod | Lure: 40% Luck: 68% Control: 0.15 Resilience: 10% Max Kg: 65,000 | / | + Very easy to get + Good stats – No passive |
S Tier Rods in Fisch
Kings Rod | Lure: -45% Luck: 55% Control: 0.15 Resilience: 35% Max Kg: Inf. | All fish are 15% bigger. | + Can catch any fish with ease + Easy to get Big/Giant fish – Not good at making money |
Reinforced Rod | Lure: 0% Luck: 15% Control: 0.05 Resilience: 0% Max Kg: Inf. | Capable of fishing in any harmful liquid. | + Can fish in any liquid + Required for the Brine Pool bestiary – Bad stats overall – Only useful for fishing in harmful liquids |
Sunken Rod | Lure: 30% Luck: 150% Control: 0.15 Resilience: 15% Max Kg: 5,000 | Every 10 Catches has a 25% chance to catch a Treasure Map. Has a 5% chance to catch Sunken fish (4x value). | + Good for farming Treasure Maps + Okayish money-maker + Good stats – Hard to catch difficult fish |
Destiny Rod | Lure: -10% Luck: 250% Control: 0 Resilience: 0% Max Kg: 10,000 | All fish have a 5% chance to be Shiny/Sparkling. | + Good for finding rare fish for the bestiary + Can get Shiny and Sparkling often due to the passive – Not good at making money – Hard to catch difficult fish |
Phoenix Rod | Lure: 55% Luck: 35% Control: 0.05 Resilience: -10% Max Kg: 4,000 | 40% chance for fish to be caught with Scorched (1.3x value) | + Very good stats + Relatively cheap + Instant catch with Hasty – Can’t catch hard fish without enchants |
Precision Rod | Lure: 20% Luck: 150% Control: 0 Resilience: 5% Max Kg: 12,000 | None | + Very good stats + Relatively easy to craft – Can’t catch hard fish without enchants |
Steady Rod | Lure: -60% Luck: 35% Control: 0.05 Resilience: 30% Max Kg: 100,000 | Icreased Shake UI size. | + Can catch any fish with ease + Cheap and easy to get – Not good for farming money |
A Tier Rods in Fisch
Seasons Rod | Lure: 20% Luck: 35% Control: 0.03 Resilience: 10% Max Kg: 4,000 | Boosts fish luck by 20% for the current season. Has a chance to give a Seasonal mutation. Winter: 2.5x Value Summer: +25% Size Spring: 3x Value Autumn: 3x Value | + Solid money-making passive – Garbage stats – Hard to craft |
Krampus’s Rod | Lure: 30% Luck: 15% Control: 0.15 Resilience: 8% Max Kg: Inf. | Every 10 catches, gain a random temporary buff. | + Infinite weight limit + Solid stats – Underwhelming passive – Very low Luck |
Wisdom Rod | Lure: 10% Luck: 35% Control: 0 Resilience: 0% Max Kg: 2,000 | 70-100% XP bonus after 5 succesful catches in a row. | + Relatively easy to craft + Good leveling passive + Okayish stats – Most end-game rods are better for leveling |
The Lost Rod | Lure: 15% Luck: 25% Control: 0.08 Resilience: 8% Max Kg: 55,000 | After 6 perfect catches in a row, boosts Luck by 150% for next 3 casts. | + Okayish passive + Good weight limit – Garbage other stats – Hard to craft |
Nocturnal Rod | Lure: -10% Luck: 70% Control: 0 Resilience: 0% Max Kg: 2,000 | Can catch Nocturnal/Diurnal Fishes at any time. | + Can catch Nocturnal fish reliably + Good for bestiary completion – Can’t catch hard fish without enchants/bait – Not good for farming money |
Midas Rod | Lure: 60% Luck: 10% Control: 0 Resilience: -20% Max Kg: 4,000 | All fish have a 60% chance to be Golden (2x Value). | + Okayish money-making – Too expensive – Bad stats – Can’t catch difficult fish without enchants |
Magnet Rod | Lure: 10% Luck: 0% Control: 0.1 Resilience: 0% Max Kg: 10,000 | Extremely high chance (>95%) to hook Crates. | + Good for farming money early on – Useless for bestiary completion |
B Tier Rods in Fisch
Relic Rod | Lure: 20% Luck: 25% Control: 0.05 Resilience: 20% Max Kg: 2,500 | None | + Extremely cheap + Solid stats – Not an end-game rod – Low Luck – Unavailable right now |
Scurvy Rod | Lure: 15% Luck: 50% Control: 0 Resilience: 15% Max Kg: 2,000 | None | + Solid stats overall – Too expensive – No special ability |
Riptide Rod | Lure: 20% Luck: 25% Control: 0.05 Resilience: 5% Max Kg: 3,500 | Adds a tide meter that fills by 20% with each perfect cast. At max, the next 3 casts have Luck boosted by 30% and Lure Speed by 25% | + Okayish passive – Garbage stats – Hard to craft |
Resourceful Rod | Lure: 15% Luck: 20% Control: -0.01 Resilience: 0% Max Kg: 1,000 | Doubles the effects of all bait. | + Relatively easy to craft + Solid passive – Garbage stats |
Frost Warden Rod | Lure: 10% Luck: 45% Control: 0.05 Resilience: 15% Max Kg: 2,200 | / | + Solid stats overall + Good Max Kg – No passive – Outscaled fairly quickly |
Fischmas Rod | Lure: 10% Luck: 45% Control: 0.05 Resilience: 15% Max Kg: 2,200 | / | + Solid stats overall + Good Max Kg – No passive – Outscaled fairly quickly |
Frostfire Rod | Lure: 20% Luck: 35% Control: 0.08 Resilience: 12% Max Kg: 2,200 | / | + Solid stats overall + Good Max Kg – No passive – Outscaled fairly quickly |
Carbon Rod | Lure: -10% Luck: 25% Control: 0.05 Resilience: 10% Max Kg: 600 | None | + One of the best early-game rods – Useless later on |
Haunted Rod | Lure: 0% Luck: 50% Control: 0.05 Resilience: 0% Max Kg: 1,000 | Allows you to catch FischFright mutations all year around. | + Solid stats all-around – Unavailable right now – FischFright mutations are bad money-makers |
C Tier Rods in Fisch
Candy Cane Rod | Lure: 10% Luck: 25% Control: 0.01 Resilience: -2% Max Kg: 150 | All fish have a 10% chance to be Festive (x4 value). | + Passive is required for crafting – Bad stats overall |
Astral Rod | Lure: 10% Luck: 30% Control: 0.05 Resilience: 5% Max Kg: 1,000 | All fish have a 5% chance to be Lunar (x2.5 value). | + Okayish all-around stats – You can buy something better with 5 minutes of farming |
Event Horizon Rod | Lure: 10% Luck: 30% Control: 0.05 Resilience: 5% Max Kg: 1,000 | All fish have a 5% chance to be Lunar (x2.5 value). | + Okayish all-around stats – You can buy something better with 5 minutes of farming |
North Star Rod | Lure: 5% Luck: 30% Control: 0.04 Resilience: 12% Max Kg: 875 | / | + Okayish all-around stats – You can buy something better with 5 minutes of farming |
Antler Rod | Lure: 25% Luck: 45% Control: 0.02 Resilience: -4% Max Kg: 200 | All fish have a 25% chance to be Jolly (x1.3 value). | + Okayish all-around stats – You can buy something better with 5 minutes of farming |
Rapid Rod | Lure: 72% Luck: -20% Control: 0 Resilience: -20% Max Kg: 700 | None | + Solid stats all-around + Good for finding a lot of fish + Good for solving Angler Quests – Bad Luck and Resilience – Virtually impossible to catch rare fish |
Fortune Rod | Lure: -35% Luck: 110% Control: 0 Resilience: -15% Max Kg: 700 | None | + Can be good for bestiary completion – Poor stats – Too expensive |
Magma Rod | Lure: -70% Luck: 15% Control: 0 Resilience: 0% Max Kg: 1,200 | Capable of fishing in lava (Roslit Volcano). | + Solid early-game rod + Easy to get – Reinforced Rod is better – Very bad stats |
Fungal Rod | Lure: -10% Luck: 45% Control: 0 Resilience: 0% Max Kg: 200 | 70% chance to give Luck IV for 45s after a catch. | + One of the best early-game rods + Luck increase works while opening Crab Cages – Can be hard to get |
Stone Rod | Lure: -25% Luck: 10% Control: 0 Resilience: 5% Max Kg: 900 | None | + Cheap + Okayish stats – Carbon Rod is better |
D Tier Rods in Fisch
Lucky Rod | Lure: -30% Luck: 60% Control: 0.05 Resilience: -12% Max Kg: 175 | None | + Good Luck – Poor other stats – Outperformed by the Carbon Rod |
Buddy Rod | Lure: 0% Luck: 5% Control: 0 Resilience: 0% Max Kg: 300 | 30% increased stats when in the server with a buddy. | + Free to get + Okayish stats – Carbon Rod is better |
Fast Rod | Lure: 45% Luck: -15% Control: 0.05 Resilience: -12% Max Kg: 175 | None | + Good Lure Speed – Poor other stats – Outperformed by the Carbon Rod |
Plastic Rod | Lure: 10% Luck: 15% Control: 0 Resilience: 10% Max Kg: 100 | None | – It’s better to go straight for the Carbon Rod |
Long Rod | Lure: 20% Luck: 30% Control: -0.1 Resilience: 0% Max Kg: 250 | None | – It’s better to go straight for the Carbon Rod |
Fischer’s Rod | Lure: 5% Luck: 5% Control: 0.05 Resilience: 5% Max Kg: 50 | None | + Easy to get – Garbage stats |
Flimsy Rod | Lure: 0% Luck: 0% Control: 0 Resilience: 0% Max Kg: 10.4 | None | – Terrible Max Kg |
Training Rod | Lure: 10% Luck: -70% Control: 0.2 Resilience: 20% Max Kg: 7.6 | None | + Good for catching a Log – Terrible stats |
That does it for our Fisch Roblox rod tier list. For more guides, including the list of all rod locations, visit the Fisch section here on Destructoid.
Destructoid is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy